©2019 山东诚功律师事务所 页面版权所有 鲁ICP备88888888号-1 网站建设:中企动力 青岛 管理登陆
ABOUT US OUR PRODUCTS
0086 18663963498
QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Contact:Mr. Michael Ma
Add: Longquan industrial park, Jimo District, Qingdao City, Shandong Province, China
E-mail: sales@qdhiseamarine.com; jisvalve@aliyun.com
Website: www.qdhiseamarine.com
© Copyright 2018 - QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Products
STAINLESS STEEL FLANGED GATE VALVE Z45W 10K
Category:Cast Steel Marine Valve
Brand:HS or OEM
FOB Price:Get Latest Price Now
Warranty:12 Months unless specified otherwise
Place of Origin:Qingdao,China
Delivery time:upon order quantity
Payment term:T/T or L/C
Packaging detail:sea worthy plywood case
Certificate:ABS,LR,BV,DNVGL,NK,KR,CCS

Z45W Gate Valve
| Technical Feature | |||||||||
| Design Standard | JIS B2073-1996 | ||||||||
| Test Standard | JIS B2003-1996 | ||||||||
| Face to Face Standard | JIS B2002-1996 | ||||||||
| Flange Standard | JIS B2239-10K | ||||||||
| Application | Used for marine pipelines of Fresh Water, air or gas, Fuel Oil, Lub.oil, and Steam at temperature not exceed 250℃ | ||||||||
| Material | |||||||||
| Part Nr. | Class S | Class B | |||||||
| 1- Body | Stainless Steel | SCS13 | |||||||
| 2- Seat | Stainless Steel | SCS13 | |||||||
| 3- Disc | Stainless Steel | SCS13 | |||||||
| 4- Stem | Stainless Steel | SS304 | |||||||
| Hydraulic Inspection MPa[kgf/cm2] | |||||||||
| Nominal dia. | Body | Seat | |||||||
| 15-300 | 2.06[21] | 1.51[15.4] | |||||||
| Dimension Table-Z45W JIS 10K | |||||||||
| SIZE | L | FLANGE | ΦD2 | ΦH | WEIGHT | ||||
| ΦD | ΦC | N | Φh | t | |||||
| 15 | 108 | 95 | 70 | 4 | 15 | 9 | 120 | 183 | |
| 20 | 117 | 100 | 75 | 4 | 15 | 10 | 120 | 190 | |
| 25 | 127 | 125 | 90 | 4 | 19 | 14 | 120 | 210 | |
| 32 | 140 | 135 | 100 | 4 | 19 | 16 | 200 | 270 | |
| 40 | 165 | 140 | 105 | 4 | 19 | 16 | 200 | 270 | |
| 50 | 178 | 155 | 120 | 4 | 19 | 16 | 200 | 320 | |
| 65 | 190 | 175 | 140 | 4 | 19 | 18 | 200 | 375 | |
| 80 | 203 | 185 | 150 | 8 | 19 | 18 | 250 | 445 | |
| 100 | 229 | 210 | 175 | 8 | 19 | 18 | 250 | 523 | |
| 125 | 267 | 250 | 210 | 8 | 23 | 20 | 300 | 606 | |
| 150 | 292 | 280 | 240 | 8 | 23 | 22 | 300 | 710 | |
| 200 | 330 | 330 | 290 | 12 | 23 | 22 | 350 | 910 | |
| 250 | 356 | 400 | 355 | 12 | 25 | 24 | 400 | 1117 | |
| 300 | 381 | 445 | 400 | 16 | 25 | 24 | 400 | 1324 | |
sales@qdhiseamarine.com
+86-18663963498