©2019 山东诚功律师事务所 页面版权所有 鲁ICP备88888888号-1 网站建设:中企动力 青岛 管理登陆
ABOUT US OUR PRODUCTS
0086 18663963498
QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Contact:Mr. Michael Ma
Add: Longquan industrial park, Jimo District, Qingdao City, Shandong Province, China
E-mail: sales@qdhiseamarine.com; jisvalve@aliyun.com
Website: www.qdhiseamarine.com
© Copyright 2018 - QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Products
MARINE CAST IRON ANGLE VALVE GB/T590 BS PN10/16
Category:Cast Iron Marine Valve
Brand:HS or OEM
FOB Price:Get Latest Price Now
Warranty:12 Months unless specified otherwise
Place of Origin:Qingdao,China
Delivery time:upon order quantity
Payment term:T/T or L/C
Packaging detail:sea worthy plywood case
Certificate:ABS,LR,BV,DNVGL,NK,KR,CCS

GB/T590BS Angle Valve
| Technical Feature | |||||||||||
| Design Standard | GB/T590-2008 | ||||||||||
| Face to Face Standard | GB/T11698-2008(ISO5752) | ||||||||||
| Test Standard | GB/T600-2008(ISO5208) | ||||||||||
| Flange Standard | GB/T2501-2010(ISO2084) | ||||||||||
| Application | Used for marine pipelines of Fresh Water, air or gas, Fuel Oil, Lub.oil, and Steam at 205℃or below | ||||||||||
| Material | |||||||||||
| Part Nr. | Class S | Class B | |||||||||
| 1- Body | Cast Iron | HT200 | Cast Iron | HT200 | |||||||
| 2- Seat | Stainless Steel | 2Cr13 | Bronze | ZCuSn10Zn2 | |||||||
| 3- Disc | Stainless Steel | 2Cr13 | Brass | QAl9-2 | |||||||
| 4- Stem | Stainless Steel | 1Cr12 | Bronze | ZCuAl9Mn2 | |||||||
| Hydraulic Inspection MPa | |||||||||||
| Nominal dia. | PN | Body | Seat | ||||||||
| 15-150 | 16 | 2.4 | 1.76 | ||||||||
| 200-250 | 10 | 1.5 | 1.10 | ||||||||
| 300 | 6 | 0.9 | 0.66 | ||||||||
| Dimension Table-GB/T590 BS | |||||||||||
| PN | DN | L | H | D0 | Flange Dimension | Weight | |||||
| D | D1 | D2 | n | h | t | [kg] | |||||
| 16/10 | 15 | 90 | 203 | 80 | 95 | 65 | 45 | 4 | 14 | 14 | 5.7 |
| 20 | 95 | 203 | 80 | 105 | 75 | 58 | 4 | 14 | 16 | 5.7 | |
| 25 | 100 | 203 | 80 | 115 | 85 | 68 | 4 | 14 | 16 | 6.4 | |
| 32 | 105 | 216 | 100 | 140 | 100 | 78 | 4 | 18 | 16 | 8.7 | |
| 40 | 115 | 236 | 120 | 150 | 110 | 88 | 4 | 18 | 16 | 10.7 | |
| 50 | 125 | 258 | 140 | 165 | 125 | 102 | 4 | 18 | 18 | 14.2 | |
| 10 | 65 | 145 | 277 | 140 | 185 | 145 | 122 | 4 | 18 | 18 | 20.1 |
| 80 | 155 | 304 | 160 | 200 | 160 | 133 | 8 | 18 | 20 | 23.9 | |
| 100 | 175 | 325 | 180 | 220 | 180 | 158 | 8 | 18 | 20 | 32.8 | |
| 125 | 200 | 366 | 200 | 250 | 210 | 184 | 8 | 18 | 22 | 44.6 | |
| 150 | 225 | 410 | 200 | 285 | 240 | 212 | 8 | 22 | 22 | 59.8 | |
| 200 | 275 | 549 | 360 | 340 | 295 | 268 | 8 | 22 | 24 | 99.6 | |
| 250 | 325 | 623 | 450 | 395 | 350 | 320 | 12 | 25 | 26 | 153 | |
| 6 | 300 | 375 | 691 | 450 | 440 | 395 | 365 | 12 | 25 | 26 | 207 |
sales@qdhiseamarine.com
+86-18663963498