©2019 山东诚功律师事务所 页面版权所有 鲁ICP备88888888号-1 网站建设:中企动力 青岛 管理登陆
ABOUT US OUR PRODUCTS
0086 18663963498
QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Contact:Mr. Michael Ma
Add: Longquan industrial park, Jimo District, Qingdao City, Shandong Province, China
E-mail: sales@qdhiseamarine.com; jisvalve@aliyun.com
Website: www.qdhiseamarine.com
© Copyright 2018 - QINGDAO HISEA MACHINERY EQUIPEMENT CO., LTD
Products
MARINE CAST STEEL FLANGED ANGLE LIFT CHECK VALVE GB/T586BS PN16/PN10
Category:Cast Steel Marine Valve
Brand:HS or OEM
FOB Price:Get Latest Price Now
Warranty:12 Months unless specified otherwise
Place of Origin:Qingdao,China
Delivery time:upon order quantity
Payment term:T/T or L/C
Packaging detail:sea worthy plywood case
Certificate:ABS,LR,BV,DNVGL,NK,KR,CCS

GB/T586 BS ANGLE LIFT CHECK VALVE
| Technical Feature | ||||||||||
| Design Standard | GB/T586-2015 | |||||||||
| Face-to-Face Standard | GB/T11698-2008(ISO5752) | |||||||||
| Test Standard | GB/T600-2008(ISO5208) | |||||||||
| Flange Standard | GB/T2501-2010(ISO2084) | |||||||||
| Application | Used for marine pipelines of Sea water, fresh water, lubrication oil, fuel oil, steam at 205℃ or below. | |||||||||
| Material | ||||||||||
| Part Nr. | Class S | Class B | ||||||||
| 1- Body | Cast Steel | ZG275-485 | Cast Steel | ZG275-485 | ||||||
| 2- Disc | Stainless Steel | 20/E347 | Bronze | ZCuSn10Zn2 | ||||||
| 3- Seat | Stainless Steel | 20Cr13 | Bronze | ZCuAl9Mn2 | ||||||
| Hydraulic Inspection MPa | ||||||||||
| Nominal dia. | PN | Body | Seat | |||||||
| 15-50 | 16 | 2.4 | 1.76 | |||||||
| 65-125 | 10 | 1.5 | 1.10 | |||||||
| Dimension Table-GB/T592 AS | ||||||||||
| PN | DN | L | H | Flange Dimension | Weight | |||||
| D | D1 | D2 | n | h | b | [kg] | ||||
| 16/10 | 15 | 90 | 84 | 95 | 65 | 45 | 4 | 14 | 14 | 4.2 |
| 20 | 95 | 84 | 105 | 75 | 58 | 4 | 14 | 16 | 4.2 | |
| 25 | 100 | 84 | 115 | 85 | 68 | 4 | 14 | 16 | 5 | |
| 32 | 105 | 90 | 140 | 100 | 78 | 4 | 18 | 16 | 7.9 | |
| 40 | 115 | 99 | 150 | 110 | 88 | 4 | 18 | 16 | 8.8 | |
| 50 | 125 | 110 | 165 | 125 | 102 | 4 | 18 | 18 | 10.1 | |
| 10 | 65 | 145 | 130 | 185 | 145 | 122 | 4 | 18 | 18 | 14.6 |
| 80 | 155 | 155 | 200 | 160 | 133 | 8 | 18 | 20 | 18.7 | |
| 100 | 175 | 168 | 220 | 180 | 158 | 8 | 18 | 20 | 28.1 | |
| 125 | 200 | 190 | 250 | 210 | 184 | 8 | 18 | 22 | 35.2 | |
sales@qdhiseamarine.com
+86-18663963498